Monthly Operating Data-Jun 2024
     
Jun 2024  
% change vs Jun 2023  
% change vs May 2024  
Cumulative Jun 2024  
% cumulative change  
1.Traffic
1.RTKs (in millions) 25.9 2,442.8 0.2 14,229.3 48.7
        Domestic 5.5 1,578.3 -1.0 9,487.9 17.2
        International 99.6 800.4 2.3 4,374.5 245.3
        Regional 44.6 64.1 2.7 366.9 78.7
2.RPKs (in millions) 22.6 22,978.7 0.7 136,213.6 42.7
        Domestic 5.3 16,300.1 -0.8 98,966.2 16.7
       International 114.7 6,053.6 4.7 33,625.0 287.7
       Regional 44.1 625.0 2.8 3,622.3 81.5
3.RFTKs(in millions) 45.4 411.4 0.1 2,237.1 99.2
        Domestic 9.8 138.2 1.0 795.5 31.2
       International 74.4 266.9 -0.5 1,409.9 182.0
       Regional 58.2 6.2 6.5 31.7 94.6
4.Number of Passengers carried (in thousands) 13.5 12,541.4 -1.2 74,959.5 28.0
        Domestic 5.9 10,790.0 -1.8 65,161.1 17.3
       International 131.9 1,358.4 2.9 7,536.0 329.5
       Regional 45.2 393.1 2.9 2,262.4 82.4
5.Total Cargo tonnes carried 25.2 124,276.0 -0.7 701,598.3 56.5
        Domestic 7.6 81,497.3 -0.5 472,737.7 29.5
        International 85.4 38,936.8 -1.8 208,953.9 189.6
        Regional 51.7 3,841.9 6.0 19,906.8 82.3
2.Capacity
1.ATKs (in millions) 13.0 3,517.5 -3.8 21,606.7 32.2
        Domestic -5.6 2,251.1 -4.7 14,447.8 5.1
        International 80.4 1,166.9 -1.8 6,549.4 196.2
        Regional 23.6 99.5 -6.0 609.5 58.1
2.ASKs (in millions) 11.4 28,729.5 -1.4 171,790.9 27.3
        Domestic -4.3 19,931.1 -1.8 122,675.4 4.3
        International 85.1 7,940.3 -0.5 44,082.6 209.8
        Regional 30.7 858.0 -1.9 5,032.9 61.0
3.AFTKs (in millions) 17.5 928.6 -9.7 6,122.0 46.4
        Domestic -10.5 458.4 -14.6 3,409.8 7.7
        International 73.7 451.6 -3.7 2,577.3 177.7
        Regional 0.5 18.7 -20.1 135.0 55.3
3.Load Factor
1.Passenger Load Factor(%) 7.3 80.0 1.7 79.3 8.6
        Domestic 7.5 81.8 0.8 80.7 8.6
        International 10.5 76.2 3.8 76.3 15.3
        Regional 6.8 72.8 3.3 72.0 8.1
2.Cargo load factor(%) 8.5 44.3 4.4 36.5 9.7
        Domestic 5.6 30.2 4.7 23.3 4.2
        International 0.2 59.1 1.9 54.7 0.8
        Regional 12.2 33.3 8.3 23.5 4.7
3.Overall Load Factor(%) 7.1 69.4 2.8 65.9 7.3
        Domestic 7.4 70.1 2.7 65.7 6.8
        International 6.6 68.6 2.7 66.8 9.5
        Regional 9.4 64.4 5.5 60.2 6.9
Year Month